Order Online Contact Us

Hammer Crusher

PE Jaw Crusher

PEX Jaw Crusher

Cone Crusher

Impact Crusher

Sand Making Machine

Stone Crusher

Products

Home > Products >

2016 PE Jaw Crusher

 

PE jaw crusher
 
Applied field:
PE jaw crusher is widely applied in mining,metallurgy,construction materials,road,railway,water conservancy,and chemical industrials etc.
 
Product description:
PE jaw crusher is mainly used for the compressive strength of 320 million or less coarse crushing all kinks of materials,crushed in the work.this series of products are complete in specifications,which is the preferred primary crushing equipment.its structure is simple,solid,reliable work,convenient repair and maintenance.
 
The features of PE jaw crusher:
 
1Crushing cavity depth and without dead zone,improved the ability to feed and yield.
2Large reduction ratio,production granularity.
3Convenient and reliable,wide adjust range,increased the flexibility of equipment.
4Safe and reliable lubrication system.
5Simple structure,reliable operation,low operating costs.
6The discharging mouth have wide adjustment range,which can meet the requirements of different users.
1low noise,little dust
 
Technical Data of PE jaw crusher:
type  Feeding size(mm) Maximum feedinag size(mm) Discharging hole size(mm)  capacity(t/h)  Motor power(kw)  dimension (mm)
PE-250×400  400×250  200  20-50  5-20  15  1430×1310×1340
PE-400×600 600×400 350 40-100 15-60 30-37 1700×1732×1653
PE-500×750 500×750 425 50-100 40-110 45-55 2035×1921×2000
PE-600×900 900×600 480 65-160 90-180 55-75 2290×2206×2370
PE-750×1060 1060×750 630 80-140 110-320 90-110 2655×2302×3110
PE-900×1200 900×1200 750 95-180 220-450 132 3800×3166×3045
PE-1000×1200 1000×1200 850 95-190 230-500 132 3800×3166×3045
PE-1200×1500 1200×1500 1020 150-300 400-800 220 3800×3166×3045
PE-1500×1800 1500×1800 1200 220-350 450-1000 355 5630×3210×4120
PEX-150×250 150×250 125 10-40 1-3 5.5 896×745×935
PEX-150×750 150×750 125 18-48 5-16 15 1200×1500×1200
PEX-250×750 750×250 210 25-60 15-30 22-30 1667×1545×1020
PEX-250×1000 250×1000 210 25-60 15-50 30-37 1550×1964×1380
PEX-250×1200 1200×250 210 25-60 20-60 37-45 2192×1900×1950

Shanghai Clirik Machinery Co.,Ltd 2013-2016 all rights reserved.    Address:No.19Fuqing Rd,Shanghai SITEMAP